Protected: Annual Report 2024
Together towards a better tomorrow
Baba Dioum said it best: “In the end, we will conserve only what we love; we will love only what we understand, and we will understand only what we are taught.” Collaboration is the key to unlocking impactful conservation, and 2024 stands as a testament to this for the Fund. Through partnerships with government, local organisations, and global allies, we have witnessed the transformative power of working together. These collective efforts are showcased in the 2024 annual report, highlighting significant wins for biodiversity.
Foreword
2024 MBZF Annual Report Foreword. Theme “Together Towards a Better Tomorrow”
Conservation’s greatest achievements emerge when we work together. At the Mohamed bin Zayed Species Conservation Fund, this principle guides everything we do. Each grant we award represents more than funding—it is a partnership with dedicated individuals and organizations on the frontlines of species conservation.
Throughout 2024, our impact has been amplified by an extraordinary network of conservationists, local communities, and partners who share our commitment to protecting the world’s most vulnerable species. Together, we have supported initiatives driven by scientific rigor, enriched by indigenous knowledge, and strengthened through collaborative action.
The projects featured in this report showcase the transformative power of these partnerships. From remote field sites to community-led conservation efforts, each success story demonstrates how collective determination can create lasting change for threatened species and the ecosystems they call home.
As we look toward the future, we remain steadfast in our mission to empower those working tirelessly on the ground. Together, we continue building pathways toward a better tomorrow for all life on Earth.
Razan Khalifa Al Mubarak
Executive Managing Director
About Us
The Mohamed bin Zayed Species Conservation Fund, an Erth Zayed Affiliate, seeks to empower species conservation efforts and programmes globally, embodying the deep-rooted commitment of both the government and the people of Abu Dhabi to preserve our natural heritage.
A sustainable future does not come from the safeguarding of just a few popular animals or keystone species. Nature is a complex and delicate web of coexistence, collaboration, and predation. When one thread of this web is placed at risk, all species suffer.
Human activity is responsible for the rapid deterioration of this web as we exploit the world for financial gain, destroying habitats for the resources within these fragile ecosystems. With an estimated 13-14 million species believed to call earth home, we have managed to only document roughly 14% of which 46,337 are listed as threatened on the IUCN Red List, including 41% of amphibians, 71% of cycads and 27% of mammals.
Harlequin toad project in Ecuador
Though the situation seems dire, there is still hope. We at the Muhamed bin Zayed Species Conservation Fund believe that one step, however small, is better than no step at all. This year alone, the Fund has supported 238 projects, across 64 countries, investing $2,231,317 back into global conservation. This spread-out approach ensures that all species, famous or yet unknown, are given the support they deserve.
The year of 2024 has been one of reconstruction and collaboration for us at the Fund, as we excitedly watch the efforts mount. With each completed project, rediscovered species and reclaimed habitat, our grant recipients are keeping the fire of hope for a sustainable future lit, working around the clock to fold humanity back into the complex web that is our planet’s ecology.
Taking notes on the Pygmy Chameleon in Malawi
Small Grants
The Mohamed bin Zayed Species Conservation Fund provides financial support in the form of small grants of less than $25,000 to conservation projects worldwide. These small grants are as much for the species as they are for the conservationists and organizations working so passionately to protect them.
Small Grants
Case Studies
The Fund is committed to empowering grassroots conservation initiatives that create significant local impact. Through our small grants programme, we prioritize support for less charismatic species, ensuring they receive the attention they deserve.
By engaging with local communities and focusing on species conservation in their natural habitats, we work hand in hand with nature to effect lasting change. Every species matters and plays a vital role in maintaining the delicate balance of our ecosystems. Together, let’s protect and celebrate the remarkable diversity of life on our planet.
Cross border conservation collaboration
The canopies of the tropical dry forest of Cotsa Rica are home to a diverse range of species, including the critically endangered Yellow-Naped Amazon (Amazona auropalliata) a favourite of the illegal pet trade because of their bright plumage, impressive speech ability and social nature. Together with illegal trade, habitat destruction from urban development and other activities such as farming has pushed the bird to the brink but with a Grant from MBZ and special assistance from the UAE Embassy in Costa Rica led by H.E. Rawdha Mohamed Jumaa Mohamed Alotaiba who facilitated the grant, Abraham Hernández Bacca and his team at the Toucan Rescue Ranch refuse to accept what seemed to be the Yellow-Naped Amazon’s fate. Their latest project is focused on boosting the bird’s numbers and raising awareness in local communities. The 6 present Yellow-Naped Amazon pairs were given new breeding enclosures and nest boxes at the Toucan Rescue Ranch’s release site in Sarapiqui. With this helping hand, and continuous monitoring, the team are hopeful to see an increase in chick numbers and survival rates, securing the next generation of Yellow-Naped Amazons. By continuing the education of local communities and forming alliances with...Read More
Small Grants
Small grants supported 2024
IUCN Red List classifications
Species Types
| Type | IUCN | Vernacular Name | Scientific Name | Name | Name of Organization | Country, Continent | Funding |
|---|---|---|---|---|---|---|---|
| MBZ Special Focus | NE | Protozapotecia angelesae | Protozapotecia angelesae | Grisel de la Caridad Cabrera Dávila | Ecology and Systematics Institute | Cuba, North America | $5,000 |
| Fungi | EN | Boletus chilensis | Boletus chilensis | INGRID RUTH SEMPÉRTEGUI ALVEAR | N/A | Chile, South America | $5,000 |
| Fungi | CR | Hongo del coco | Phlebopus bruchii | Gerardo Robledo | Universidad Nacional de Córdoba. Facultad de Ciencias Agropecuarias Centro de Transferencia de Bioi | Argentina, South America | $17,000 |
| Plant | CR | Nymphoides macrospermum | Nymphoides macrospermum | Pradeep N.S | KSCSTE- Malabar Botanical Garden & Institute for Plant Sciences | India, Asia | $17,000 |
| Plant | EN | Operculicarya pachypus | Operculicarya pachypus | Princy Rajaonarivelo Andrianina | Kew Madagascar / Royal Botanic Gardens, Kew | Madagascar, Africa | $12,000 |
| Plant | EW | Kalimantan mango | Mangifera casturi | Range Harnata Palodang | The Ethnobiological Society of Indonesia | Indonesia, Asia | $10,000 |
| Plant | EX | Sándalo | Santalum fernandezianum | Ben Nyberg | National Tropical Botanical Garden | Chile, South America | $19,000 |
| Plant | CR | Sang's Paphiopedilum | Paphiopedilum sangii | Muhammad Fajri Ramadhan | Celebica Conservation Action | Indonesia, Asia | $3,605 |
| Plant | EN | Bankoualé palm | Livistona carinensis | Ahmed Awale | Candlelight for Environment, Education & Health | Somaliland, Africa | $14,000 |
| Plant | CR | Memecylon incisilobum | Memecylon incisilobum | Mário Machunguene Jr | Department of Biological Sciences, Eduardo Mondlane University | Mozambique, Africa | $15,000 |
| Invertebrate | NE | Caribbean Metalmark | Dianesia carteri ramsdeni | Yosiel Alvarez | Instituto de Ecología y Sistemática | Cuba, North America | $4,000 |
| Invertebrate | NE | Cave tube-worm | Marifugia cavatica | Ana Komerički | Croatian Biospeleological Society | Bosnia and Herzegovina, Europe | $10,000 |
| Invertebrate | CR | Pemba Featherleg | Proplatycnemis pembipes | Viola Clausnitzer | Senckenberg | Tanzania, Africa | $11,000 |
| Invertebrate | CR | Greek Red Damselfly | Pyrrhosoma elisabethae | Eleana Kazila | Dragonfly Conservation Europe | Greece, Europe | $23,780 |
| Invertebrate | DD | Double banded forest damselfly | Drepanosticta sundana | Puji Lestari | Endemic Indonesia Society | Indonesia, Asia | $5,000 |
| Invertebrate | NE | Mt. Bamboutos Black Grasshopper | Parapterotiltus bamboutos | Charly Oumarou Ngoute | University of Douala, Faculty of Sciencies, Cameroon | Cameroon, Africa | $10,000 |
| Invertebrate | CR | Almeja de río | Leila blainvilleana | Cristhian Clavijo | Vida Silvestre Uruguay | Uruguay, South America | $4,900 |
| Invertebrate | NE | mejillón de río | Haasica balzani | Rebeca Carballo | BIVAAS South American Freshwater mussels, National Museum of Natural History of Paraguay | Paraguay, South America | $6,500 |
| Invertebrate | CR | Macrobrachium purpureamanus | Macrobrachium purpureamanus | Lora Purnamasari | Ekspedisi Riset Akuatik (ERA) Indonesia | Indonesia, Asia | $4,800 |
| Invertebrate | NE | Poplar hawkmoth | Laothoe philerema | Abdulaziz Davlatov | E.N. Pavlovsky Institute of Zoology and Parasitology, National Academy of sciences of Tajikistan | Tajikistan, Asia | $3,800 |
| Invertebrate | NE | Katydid | Macroscirtus kekeunoui | Simeu Noutchom Alain | University of Yaounde 1 | Cameroon, Africa | $3,000 |
| Fish | EN | Bamileke Killi | Aphyosemion bamilekorum | Ornella Paceli TUEKENG EVOBA | Hydrobiology and Environment Research Laboratory, University of Yaounde 1 | Cameroon, Africa | $4,850 |
| Fish | EN | Periyar Barb | Hypselobarbus periyarensis | Smrithy Raj | N/A | India, Asia | $10,500 |
| Fish | EN | Tiger-tail Seahorse | Hippocampus comes | Amanda Vincent | Project Seahorse | Institute for the Oceans and Fisheries, The University of British Columbia | Indonesia, Asia | $24,977 |
| Fish | CR | Licorice Gourami gunawani | Parosphromenus gunawani | Mira Aristawidya | ENVIIRO Foundation | Indonesia, Asia | $9,500 |
| Fish | EN | Rono | Oryzias bonneorum | Abdul Gani | ERA Indonesia | Indonesia, Asia | $4,500 |
| Fish | EN | Philippine Medaka | Oryzias luzonensis | Faith Tadeo | Don Mariano Marcos Memorial State University | Philippines, Asia | $7,000 |
| Fish | CR | Niger Stingray | Fontitrygon garouaensis | Lotanna Micah Nneji | Howard University, Washington DC | Nigeria, Africa | $10,000 |
| Fish | EN | Spiny Butterfly Ray | Gymnura altavela | Emina Karalic | Sharklab ADRIA: Center for marine and freshwater biology | Albania, Europe | $11,500 |
| Fish | CR | Scalloped hammerhead shark | Sphyrna lewini | Julio Sánchez | Blue World Foundation – FUNMZ- | Guatemala, North America | $8,400 |
| Amphibian | CR | Pehuenche spiny-chest frog | Alsodes pehuenche | Gabriela Diaz | Universidad Nacional de Cuyo | Argentina, South America | $4,950 |
| Amphibian | CR | Micro Frog | Microbatrachella capensis | Kurt van Wyk | Grootbos Foundation | South Africa, Africa | $4,960 |
| Amphibian | EN | Long-toed Tree Frog | Leptopelis xenodactylus | Jeanne Tarrant | Anura Africa | South Africa, Africa | $12,500 |
| Amphibian | EN | Green-Eyed Frog | Lithobates vibicarius | Steven Whitfield | Audubon Nature Institute | Costa Rica, North America | $16,000 |
| Amphibian | EN | Oriente Dark-bellied Frog | Eleutherodactylus intermedius | Irelis Bignotte | N/A | Cuba, North America | $3,000 |
| Amphibian | EN | Golden Tree Frog | Phytotriades auratus | Richard Lehtinen | The College of Wooster | Trinidad and Tobago, North America | $4,940 |
| Amphibian | CR | Hansen’s warty | Callulina hanseni | JOSEPH MBOYA | TANZANIA RESEARCH CONSERVATION ORGANIZATION | Tanzania, Africa | $5,685 |
| Amphibian | CR | Bearded Salamander | Pseudoeurycea tenchalli | Adán Bautista del Moral | Departamento de Zoología, Instituto de Biología, Universidad Nacional Autónoma de México. | Mexico, North America | $5,855 |
| Reptile | CR | Utila Spiny-tailed Iguana | Ctenosaura bakeri | Tom W. Brown | Kanahau Wildlife Conservation Organization | Honduras, North America | $19,500 |
| Reptile | EN | Talaud mangrove monitor | Varanus lirungensis | Auni Ade Putri | Zoological Community of Celebes | Indonesia, Asia | $9,736 |
| Reptile | NE | Agumbe dwarf shieldtail | Teretrurus agumbensis | Akshay Lakshminarayan | Kalinga foundation | India, Asia | $3,500 |
| Reptile | EN | Cantor's pitviper | Trimeresurus cantori | Naveen R S | The Madras Crocodile Bank Trust & Centre for Herpetology | India, Asia | $4,550 |
| Reptile | CR | Siamese Crocodile | Crocodylus siamensis | Robert van Zalinge | Wildlife Conservation Society - Laos | Laos, Asia | $24,970 |
| Reptile | CR | Hoge’s Side-necked Turtle | Ranacephala hogei | Luiza Passos | Rede Eco-Diversa para Conservação da Biodiversidade | Brazil, South America | $15,000 |
| Reptile | NT | Pacific Coast Musk Turtle | Staurotypus salvinii | Eduardo Reyes Grajales | Turtle Survival Alliance | Mexico, North America | $14,100 |
| Reptile | CR | Black Softshell turtle | Nilssonia nigricans | Sushmita Kar | TSA Foundation India | India, Asia | $13,500 |
| Bird | CR | Juan Fernandez Firecrown | Sephanoides fernandensis | Valentina Colodro | Oikonos Ecosystem Knowledge | Chile, South America | $25,000 |
| Bird | EN | Forty-spotted pardalote | Pardalotus quadragintus | Fernanda Alves de Amorim | Australian National University | Australia, Oceania | $15,000 |
| Bird | CR | Polynesian ground dove | Alopecoenas erythropterus | Caroline Blanvillain | Société d'Ornithologie de Polynésie 'Association Manu' | French Polynesia, Oceania | $17,000 |
| Bird | CR | Brazilian Merganser | Mergus octosetaceus | Paulo de Tarso Antas | FUNATURA | Brazil, South America | $20,000 |
| Bird | CR | Red-fronted Macaw | Ara rubrogenys | Romeo Rojas-Estrada | Asociación Armonía | Bolivia, South America | $8,000 |
| Bird | CR | Banggai crow | Corvus unicolor | Mochamad Indrawan | Universitas Indonesia - Research Center for Climate Change | Indonesia, Asia | $7,900 |
| Bird | EN | Sokoke Scops Owl | Otus ireneae | Martin Mwema | A Rocha Kenya | Kenya, Africa | $12,000 |
| Bird | EN | Sokoke scops owl | Otus ireneae | Ezra Peter Mremi | Sokoine University of Agriculture | Tanzania, Africa | $16,400 |
| Bird | CR | Maleo | Macrocephalon maleo | Fajra S. Djena | Zoological Community of Celebes | Indonesia, Asia | $9,000 |
| Mammal | CR | Bahamian Hutia | Geocapromys ingrahami | Ros Kennerley | IUCN SSC Small Mammal Specialist Group, based at Durrell Wildlife Conservation Trust | Bahamas, North America | $9,300 |
| Mammal | EN | Golden-rumped sengi | Rhynchocyon chrysopygus | Jessica Carey | Friends of Arabuko-Sokoke Forest | Kenya, Africa | $12,500 |
| Mammal | EN | Greater Caribbean Manatee | Trichechus manatus manatus | Anmari Alvarez Aleman | Clearwater Marine Aquarium Research Institute | Cuba, North America | $12,000 |
| Mammal | EN | Mountain tapir | Tapirus pinchaque | Omar Landázuri | Fundación Sur Silvestre | Ecuador, South America | $5,000 |
| Mammal | CR | African wild ass | Equus africanus | Redae Tesfai | Colorado State University | Somaliland, Africa | $12,000 |
| Mammal | EN | Okapi | Okapia johnstoni | Berce Nsafuansa | Okapi Conservation Project | Congo, Democratic Republic of (Congo-Kinshasa), Africa | $20,000 |
| Mammal | CR | Nubian giraffe | Giraffa camelopardalis camelopardalis | Mengistu Wale Molalign | Ethiopian Biodiversity Institute | Ethiopia, Africa | $15,000 |
| Mammal | DD | Lariang tarsier | Tarsius Lariang | Ongky Ongky | N/A | Indonesia, Asia | $5,000 |
| Mammal | CR | Red-bellied Monkey. | Cercopithecus erythrogaster erythrogaster | Akovognon Jérôme DOHOU | NGO ACT FOR SUSTAINABLE ACTIONS | Benin, Africa | $9,800 |
| Mammal | CR | Pig-Tailed Snub-nosed Langur | Simias concolor | Sepriyoga Virdana | N/A | Indonesia, Asia | $7,400 |
| Mammal | EN | Ashy Red Colobus | Piliocolobus tephrosceles | Michael Stern | New Nature Foundation | Uganda, Africa | $10,000 |
| Mammal | CR | Western lowland gorilla | Gorilla gorilla gorilla | Bionick Andrey Mokoke | The Jane Goodall Institute | Congo, Republic of (Congo-Brazzaville), Africa | $18,000 |
| Mammal | EN | White-bellied pangolin | Phataginus tripiscus | Esong Ebong | Foundation for Restoration and Environmental Conservation (FReECo) | Cameroon, Africa | $9,000 |
| Mammal | CR | Chinese pangolin | Manis Pentadactyla | Sandeep Shrestha | Biodiversity Conservancy Nepal | Nepal, Asia | $4,700 |
| Mammal | EN | African Elephant | Loxodonta Africana | GLADYS KAMASANYU | Help Afrcian Animals | Uganda, Africa | $5,000 |
| Mammal | NT | Pampas Cat | Leopardus garleppi | Zoila Vega- Guarderas | Centro de Investigación Biodiversidad Sostenible BioS | Peru, South America | $8,000 |
| Mammal | VU | Clouded tiger-cat | Leopardus pardinoides | Catalina Sanchez Lalinde | N/A | Colombia, South America | $6,000 |
| Mammal | VU | Southern tiger cat | Leopardus guttulus | Vinicius de Morais | Pro-Carnivores Institute | Brazil, South America | $10,500 |
| Mammal | EN | Andean Cat | Leopardus jacobita | Merinia Mendoza Almeida | Quechua Women’s Association for the Conservation of Small Cats | Peru, South America | $8,500 |
| Mammal | VU | tiger cat | Leopardus tigrinus | Viviana Albarracin | Pampas cat working group | Bolivia, South America | $4,500 |
| Mammal | VU | Northern tiger-cat | Leopardus tigrinus | Gitana Cavalcanti | Tiger Cats Conservation Initiative | Brazil, South America | $6,000 |
| Mammal | NT | Margay | Leopardus weiidi | Mariam Weston Flores | Ocelot Working Group | Mexico, North America | $8,500 |
| Mammal | NT | Margay | Leopardus wiedii | Alba Estefania Maya vazquez | N/A | Mexico, North America | $5,500 |
| Mammal | NT | Margay | Leopardus weiidi | Marvin Vladimir Giron Recinos | N/A | El Salvador, North America | $5,000 |
| Mammal | NT | Margay | Leopardus wiedii | Andrea Molina | Colectivo Ichankuat | El Salvador, North America | $5,000 |
| Mammal | VU | African golden cat | Caracal aurata | Gislain Wilfried EBANG ELLA | Institut de Recherche en Ecologie Tropicale | Gabon, Africa | $6,000 |
| Mammal | VU | African golden cat | Caracal aurata | Emmanuel Akampurira | Embaka-Saving the African Golden Cat | Uganda, Africa | $9,000 |
| Mammal | VU | African golden cat | Caracal aurata | Emanuel Martin | College of African Wildlife Management, Mweka | Tanzania, Africa | $10,000 |
| Mammal | VU | African golden cat | Caracal aurata | Imran Ejotre | Muni University, Arua, Uganda | South Sudan, Africa | $10,000 |
| Mammal | VU | Clouded leopard | Neofelis nebulosa | Dikpal Krishna Karmacharya | Clouded Leopard Working Group (CLWG) | Nepal, Asia | $8,000 |
| Mammal | CR | Sumatran rhinoceros | Dicerorhinus sumatrensis | Adam Oswell | Wildlife 1 Conservancy | Myanmar (Burma), Asia | $25,000 |
| Reptile | CR | Namoroka leaf chameleon | Brookesia bonsi | Timothy Eppley | Wildlife Madagascar | Madagascar, Africa | $7,000 |
| Reptile | CR | Asian giant softshell turtle | Pelochelys cantorii | Akshay Moti | Digital University Kerala | India, Asia | $4,997 |
| Reptile | CR | Anzuetoi arboreal alligator lizard | Abronia anzuetoi | Marcelo Serrano | Bios Media Guatemala | Guatemala, North America | $12,400 |
| Amphibian | CR | Bhupathi’s Purple Frog | Nasikabatrachus bhupathi | Suchetana Gupta | Laboratory for the Conservation of Endangered Species, Centre for Cellular and Molecular Biology | India, Asia | $5,000 |
| Amphibian | CR | Cameroon Wolterstorff Toad | Wolterstorffina parvipalmata | EVITA LAVERTU DOUNYA NOUMBOUSSI | University of Yaoundé I | Cameroon, Africa | $6,260 |
| Amphibian | DD | Uganda Clawed Frog | Xenopus ruwenzoriensis | Stephen Ssemwaka | Makerere University | Uganda, Africa | $6,964 |
| Fish | CR | Scalloped hammerhead sharks | Sphyrna lewini | Juliana Klein | Stellenbosch University | South Africa, Africa | $3,000 |
| Fish | EN | Bighead striped catfish | Pseudoplatystoma orinocoense | Mailuet Vanessa López Gómez | Association of Fishermen, Marketers and Environmentalist Farmers La Doncella | Colombia, South America | $17,400 |
| Fish | EN | Dayi's Killifish | Aplocheilus dayi | Hiranya Sudasinghe | N/A | Sri Lanka, Asia | $5,000 |
| Fish | EN | Ulúa Killifish | Tlaloc portillorum | Dilenia Eloísa Martínez Durón | Universidad Nacional Autónoma de Honduras en el Valle Sula | Honduras, North America | $6,100 |
| Invertebrate | CR | Sundarbans crow | Euploea crameri nicevillei | Md Jahir Rayhan | Entomological Society of Chittagong University-ESCU | Bangladesh, Asia | $5,116 |
| Invertebrate | EN | Poso Endemic Mussel | Corbicula possoensis | Wahyuni Wahyuni | Zoological Community of Celebes | Indonesia, Asia | $3,500 |
| Invertebrate | EN | Balssi crab | Louisea balssi | Tchietchui Carine Rosine | Cameroon Association for Research on Crustaceans and Other Aquatic Resources | Cameroon, Africa | $7,500 |
| Invertebrate | NE | White-tail gorgonian | Menella indica | Ramvilas Ghosh | Independent Researcher | India, Asia | $5,705 |
| Plant | NE | Siphonochilus aethiopicus | Siphonochilus aethiopicus | Patricia Carmichael | Eswatini Institute for Research in Traditional Medicine, Medicinal and Indigenous Food Plants | Eswatini, Africa | $19,000 |
| Plant | EN | Adimundan | Humboldtia bourdillonii | JITHU K JOSE | Hyderabad University, India | India, Asia | $5,000 |
| Plant | VU | Cochlospermum tetraporum | Cochlospermum tetraporum | Axel Lautaro Gualdoni Becerra | University of Gottingen | Argentina, South America | $15,000 |
| Fungi | NE | Stinking milk-cap | Lactifluus foetens | Armel Boris Olou | Research Unit "Tropical Mycology and Plants - Soil Fungi Interactions" (UR / MyTIPS) | Togo, Africa | $5,000 |
| Plant | CR | Pinanga leonardcoi | Pinanga leonardcoi | Jiro Adorador | Plant Biology Division, Institute of Biological Sciences, University of the Philippines Los Baños | Philippines, Asia | $6,500 |
| Mammal | CR | Sunda Pangolin | Manis javanica | Darryl Sweetland | Thailand Wild | Thailand, Asia | $5,000 |
| Mammal | CR | African forest elephant | Loxodonta cyclotis | Daniela Hedwig | Elephant Listening Project, K. Lisa Yang Center for Conservation Bioacoustics, Cornell University | Central African Republic, Africa | $12,000 |
| Mammal | EN | Seram Bandicoot | Rhynchomeles prattorum | Todd Elliott | University of New England | Indonesia, Asia | $7,200 |
| Mammal | EN | Chacoan peccary | Catagonus wagneri | Andrea Mariel Neme | Proyecto Quimilero | Argentina, South America | $11,200 |
| Mammal | DD | Wolffsohn's viscacha | Lagidium wolffsohni | Fernando Novoa | Pontifical Catholic University of Chile | Chile, South America | $11,000 |
| Mammal | CR | Harenna shrew | Crocidura harenna | Ejigu Alemayehu Worku | N/A | Ethiopia, Africa | $4,950 |
| Reptile | CR | Cora Mud Turtle | Kinosternon cora | JESUS ALBERTO LOC BARRAGAN | CICODEC A.C. | Mexico, North America | $14,100 |
| Mammal | EN | Francois' langur | Trachypithecus francoisi | Nhung Pham | SEA-FBC Sustainable Forestry Development Joint Stock Company | Vietnam, Asia | $5,000 |
| Mammal | CR | Attenborough's Long-beaked Echidna | Zaglossus attenboroughi | Gison Morib | YAYASAN Pelayanan Papua Nenda, YAPPENDA | Indonesia, Asia | $7,000 |
| Mammal | EN | Tres Marías Island cottontail | Sylvilagus graysoni | Consuelo Lorenzo | El Colegio de la Frontera Sur (ECOSUR) | Mexico, North America | $10,000 |
| Mammal | CR | Namdapha flying squirrel | Biswamoyopterus biswasi | Dailu Pilot Dovih | Ashoka University | India, Asia | $5,000 |
| Mammal | EN | Mauritius Free-tailed bat | Mormopterus acetabulosus | Bunsy Yogishah | Nature Yetu | Mauritius, Africa | $7,000 |
| Mammal | EN | Giant Otter | Pteronura brasiliensis | DIEGO GIMENEZ | S.P.E.C.I.E.S. (Society for the Preservation of Endangered Carnivores and their International Ecolog | Paraguay, South America | $6,000 |
| Mammal | EN | Beisa oryx | Oryx beisa | John Sanare | Tanzania Wildlife Research Institute | Tanzania, Africa | $6,500 |
| Fish | EN | Heuningnes Galaxias | Galaxias sp. nov. Heuningnes | Erica Brink | Nuwejaars River Nature Reserve | South Africa, Africa | $24,776 |
| Plant | CR | NA | Encephalartos delucanus Malaisse, Sclavo & Crosiers | Quentin Luke | EAPRLA | Kenya, Africa | $25,000 |
| Fungi | VU | Type of "Cup Fungus" | Nothojafnea thaxteri | Daniela Torres | Fundación Fungi | Chile, South America | $12,000 |
| Fungi | EN | Yellow carapicu | Pleurotus magnificus | Nelson Menolli Jr | Federal Institute of São Paulo | Brazil, South America | $12,000 |
| Plant | EN | Fautea | Lebronnecia kokioides | Seana Walsh | National Tropical Botanical Garden | French Polynesia, Oceania | $20,000 |
| Plant | NE | Niue flowering plants | 200 Indigenous flowering plants | Peter Heenan | Manaaki Whenua Landcare Research | Niue, Oceania | $20,000 |
| Plant | CR | Grierson’s Onosma | Onosma griersonii | Phub Gyeltshen | National Biodiversity Centre | Bhutan, Asia | $5,000 |
| Plant | CR | Aloe ghibensis | Aloe ghibensis | Tibebu Bekerie | Jimma University | Ethiopia, Africa | $5,000 |
| Plant | EN | Ire habesha | Aloe adigratana | Daniel Hagos Berhe | Adigrat University | Ethiopia, Africa | $5,000 |
| Plant | EN | Aloe ankoberensis | Aloe ankoberensis | Solomon Getahun | Gullele Botanic Garden | Ethiopia, Africa | $5,000 |
| Invertebrate | EN | Salem ornamental tarantula | Poecilotheria formosa | Gautam Kadam | N/A | India, Asia | $4,830 |
| Invertebrate | CR | Sulawesi cardinal shrimp | Caridina dennerli | Diky Dwiyanto | Zoological Community of Celebes | Indonesia, Asia | $5,500 |
| Invertebrate | NE | Freshwater mussels | Unionida | Alexandra Zieritz | University of Nottingham | Indonesia, Asia | $10,000 |
| Invertebrate | NE | Coryphosima danieli | Coryphosima danieli | Tarekegn Fite Duressa | Natural History Museum Karlsruhe | Ethiopia, Africa | $8,500 |
| Invertebrate | NE | Ida's ground beetle | Dicrochile idae | James Tweed | The University of Queensland | Norfolk Island, Oceania | $5,000 |
| Invertebrate | EN | Togean Damselfly | Rhinocypha togeanensis | Muhammad Amiruddin | Agrotechnology Study Program, PSDKU Tojo Una-Una, Faculty of Agriculture, Tadulako University | Indonesia, Asia | $4,300 |
| Fish | CR | Oryzias soerotoi | Oryzias soerotoi | Abdul Gani | Saangu Adventure | Indonesia, Asia | $2,030 |
| Fish | EN | Orange-Fringed River Bream | Chetia brevis | Roger Bills | South African Institute for Aquatic Biodiversity (SAIAB) | South Africa, Africa | $21,610 |
| Fish | EN | Timika Mouth Almighty | Glossamia timika | Wisnu Prabowo | Timika Wildlife Learning Community (TWLC) | Indonesia, Asia | $5,000 |
| Fish | DD | Giant freshwater stingrays | Potamotrygon brachyura | Luis Lucifora | Instituto Nacional de Limnología, CONICET, Universidad Nacional del Litoral | Argentina, South America | $6,610 |
| Amphibian | CR | Taylor's Salamander | Ambystoma taylori | Juan Daniel Aguilar Montes | N/A | Mexico, North America | $7,000 |
| Amphibian | EN | Golden drop toad | Brachycephalus alipioi | Thiago Silva-Soares | Instituto Últimos Refúgios | Brazil, South America | $5,000 |
| Amphibian | CR | Kelaart's Starry Shrub frog | Pseudophilautus stellatus | Sanoj Wijayasekara | Post graduate Institute of Science, University of Peradeniya | Sri Lanka, Asia | $7,500 |
| Amphibian | EN | Southern Darwin's frog | Rhinoderma darwinii | Andrés Valenzuela-Sánchez | Asociación Ranita de Darwin | Chile, South America | $8,000 |
| Amphibian | CR | Mindo Harlequin Toad | Atelopus mindoensis | Alejandro Arteaga | Khamai Foundation | Ecuador, South America | $10,000 |
| Reptile | EN | Globe-horned chameleon | Calumma globifer | Jacques Rakotondranary | Wildlife Madagascar | Madagascar, Africa | $6,000 |
| Reptile | EN | Green pygmy chameleon | Rhampholeon viridis | ELISHEBA NDIDY | mbeya university of science and technology | Tanzania, Africa | $10,000 |
| Reptile | CR | Home's hinge-back tortoise | Kinixys homeana | Fabio Petrozzi | N/A | Côte d'Ivoire (Ivory Coast), Africa | $10,000 |
| Reptile | CR | Black Softshell Turtle | Nilssonia nigricans | Shahriar Rahman | Turtle Survival Alliance | Bangladesh, Asia | $13,500 |
| Bird | CR | Marsh Antwren | Formicivora paludicola | Alice Reisfeld | SAVE Brasil | Brazil, South America | $11,000 |
| Bird | EN | Botha's Lark | Spizocorys fringillaris | Hanneline Smit-Robinson | BirdLife South Africa | South Africa, Africa | $16,050 |
| Bird | CR | Silvery Pigeon | Columba argentina | Ahmad Mursyid | MABBI and Zoology Laboratory, Universitas Mahmud Yunus | Indonesia, Asia | $6,800 |
| Bird | CR | Sira Curassow | Pauxi koepckeae | Andre Moncrieff | Louisiana State University | Peru, South America | $8,800 |
| Bird | CR | Yellow-naped Amazon | Amazona auropalliata | Abraham Hernández Bacca | Toucan Rescue Ranch | Costa Rica, North America | $4,800 |
| Bird | CR | Cherry-throated tanager | Nemosia rourei | Marcelo Renan Santos | Instituto Marcos Daniel | Brazil, South America | $14,000 |
| Bird | EN | Ibera Seedeater | Sporophila iberaensis | Miranda Collett | Funndacion Cambyreta para la Naturaleza | Argentina, South America | $6,600 |
| Bird | EN | Black-and-chestnut eagle | Spizaetus isidori | Jorge Muñoz | Caquetá Association for Ornithology | Colombia, South America | $6,500 |
| Bird | VU | Egyptian Vulture | Neophron percnopterus | Michel Sawan | Lebanese Association for Migratory Birds | Lebanon, Asia | $5,000 |
| Mammal | EN | Sangihe Tarsier | Tarsius sangirensis | Dahri Kisman | Tadulako Ecology and Conservation (TANGKASI) | Indonesia, Asia | $5,000 |
| Mammal | EN | Gee Golden langur | Trachypithecus geei | Kuenzang Dorji | Nature Study Center, Ugyen Wangchuck Institute for Conservation and Environment | Bhutan, Asia | $10,000 |
